Can You Buy a Car on Black Friday
Black Friday (and Cyber Monday) usually have some of the best deals of the year, but on the busiest of retail days, salespeople will be slammed. So do your test drives in advance so you can focus on getting a good price.
With the ongoing inventory shortage and high markups, we may not see the greatest deals this year. But it's still a good idea to skip the frenzy of crowds entirely, get car prices online, and only go to the dealership to close the deal.
Best Black Friday Lease Deals
Between the end of model year deals and the Thanksgiving holiday approaching, there are a few great leasing offers available with low monthly payments for popular models.
Below are some of the best lease deals on sedans, SUVs, and trucks available right now.
#1 Deal: 2022 Hyundai Elantra
Lease Deal: $249/month for 36 months, $0 due at signing
Check Elantra Prices
#4 Deal: 2022 Nissan Leaf
Lease Deal: $119/month for 36 months, $4,969 in bonus cash
Check Leaf Prices
#5 Deal: 2022 Subaru BRZ
Lease Deal: $379/month for 36 months, $1,379 due at signing
Check BRZ Prices
#8 Deal: 2022 BMW 3 Series
Lease Deal: $479/month for 36 months, $3,999 due at signing
Check 3 Series Prices
#10 Deal: 2022 Toyota Corolla
Lease Deal: $189/month for 39 months, $2,999 due at signing
Check Corolla Prices
Year | Make | Model | Lease Offers | Expiration |
---|---|---|---|---|
2022 | Hyundai | Elantra | $249/month for 36 months, $0 due at signing | 1/3/2022 |
2021 | Volkswagen | Jetta | $279/month for 39 months, $0 due at signing | 11/30/2021 |
2021 | Kia | Forte | $159/month for 36 months, $2,799 due at signing | 1/3/2022 |
2022 | Nissan | Leaf | $119/month for 36 months, $4,969 due at signing | 11/30/2021 |
2022 | Subaru | BRZ | $379/month for 36 months, $1,379 due at signing | 11/30/2021 |
2021 | Nissan | Titan | $399/month for 36 months, $4,349 due at signing | 11/30/2021 |
2021 | Jeep | Grand Cherokee | $239/month for 39 months, $3,999 due at signing | 11/30/2021 |
2022 | BMW | 3 Series | $479/month for 36 months, $3,999 due at signing | 11/30/2021 |
2021 | Lincoln | Corsair | $388/month for 48 months, $4,108 due at signing | 11/30/2021 |
2022 | Toyota | Corolla | $189/month for 39 months, $2,999 due at signing | 11/30/2021 |
Why is Black Friday a Good Time to Buy a Car?
The entire Thanksgiving holiday week including Black Friday and Cyber Monday presents a perfect storm of conditions that make it easy to find discounts and deals. This is because:
- Car dealers must compete for shoppers' attention against all types of retailers and will offer promotions to get you to visit.
- Cyber Monday is the last week of the month and salespeople and dealerships are trying to reach both their month-end and year-end sales quotas before the end of the year. The loss they take from a couple of sales may be greatly outweighed by the bonus they could possibly earn.
- The 2021 model year is ending and salespeople are trying to clear space for 2022 models. Although with the current shortage, this may not be the case this year.
- Customers have come to expect all retailers to offer big one-day deals on Black Friday and Cyber Monday, so car dealerships want to take advantage of that expectation with special promotions.
Which has Better Deals, Black Friday or Cyber Monday?
You will find similar advertised car deals across Thanksgiving week and into Cyber Monday. Most car manufacturers will have their monthly promotions and lease deals ending on November 1st, 2021.
However, you can negotiate the best deal on Cyber Monday because it's considered the last day of the holiday week. That means salespeople are trying to hit their sales targets and earn bonuses. But they also realize they won't get much more foot traffic until after Christmas so this may be their last chance to close deals for a few weeks.
Is it Better to Buy a Car on Black Friday or Cyber Monday?
Both days will have the same incentives so one day isn't necessarily better than the other. The main difference between these two holidays is that people take the day off Friday and are typically back at work on Monday. On Friday, people are hitting the stores and browsing at dealerships. That doesn't mean the search for holiday deals stops on Monday, but most people plan to shop online.
So the best approach is to do the opposite of everyone else:
- On Black Friday, avoid the dealerships entirely. Skip the long lines and bitter cold. Stay home, go online, and ask dealers to send you car prices.
- On Cyber Monday, all the dealers will be busy responding to people who are price shopping online. So instead, get prices in advance. By Monday, you'll have already started the negotiation, and the salesperson will be ready to finalize your deal. And if you want to go for a test drive, do it now that the dealerships are empty again.
When do Black Friday Car Sales start?
Black Friday sales start Friday, November 26th, and run through Cyber Monday on November 29th, 2021. While dealership sales events start Friday and run through Monday, many published Black Friday offers are good for the entire month of November. However, salespeople will be most willing to negotiate during the weekend itself to meet their holiday quotas.
To truly get a good deal, you'll want to get prices from several dealerships(Tip: pick a make and model car and click the orange button above to get prices) Several dealers will email you with competitive prices along with their contact information so you can negotiate.
Full List of All Black Friday & Cyber Monday Car Deals
Below is the only free list of all manufacturer deals on the web and includes some of the best Thanksgiving, Black Friday, and Cyber Monday car deals.
Bookmark this page and check back as deals are constantly added as they are released.
Tip: To truly get a good deal, you'll want to get prices from several dealerships. (click the orange button above and Get Prices).
Year | Make | Model | Cash Incentives (up to) | Best Avail. APR | Lease Offers | Expiration |
---|---|---|---|---|---|---|
2022 | Acura | ILX | 1.90% | 1/3/2022 | ||
View All Acura Incentives | ||||||
2022 | Audi | A4 | 1.49% | 11/30/2021 | ||
2022 | Audi | Q3 | 1.49% | $439/month for 36 months, $4,019 due at signing | 11/30/2021 | |
View All Audi Incentives | ||||||
2022 | BMW | 3 Series | 0.90% | $479/month for 36 months, $3,999 due at signing | 11/30/2021 | |
2022 | BMW | 5 Series | 0.90% | $589/month for 36 months, $4,999 due at signing | 11/30/2021 | |
2022 | BMW | X3 | 1.90% | $499/month for 36 months, $4,499 due at signing | 11/30/2021 | |
View All BMW Incentives | ||||||
2021 | Buick | Enclave | $4,750 | 0.00% | $279/month for 24 months, $3,589 due at signing | 11/30/2021 |
2021 | Buick | Encore GX | $2,000 | 0.00% | $179/month for 24 months, $2,709 due at signing | 11/30/2021 |
View All Buick Incentives | ||||||
2021 | GMC | Acadia | $2,750 | 11/30/2021 | ||
2021 | GMC | Sierra 1500 | $2,550 | $319/month for 24 months, $4,419 due at signing | 11/30/2021 | |
View All GMC Incentives | ||||||
2021 | Cadillac | CT5 | $500 | 0.90% | $419/month for 39 months, $3,739 due at signing | 1/3/2022 |
2021 | Cadillac | XT4 | $500 | 0.90% | $369/month for 36 months, $3,519 due at signing | 1/3/2022 |
View All Cadillac Incentives | ||||||
2021 | Chevrolet | Bolt EV | ||||
2022 | Chevrolet | Equinox | $500 | 0.00% | $199/month for 24 months, $3,309 due at signing | 11/30/2021 |
2022 | Chevrolet | Trax | $500 | 0.00% | 11/30/2021 | |
View All Chevrolet Incentives | ||||||
View All Chrysler Incentives | ||||||
View All Dodge Incentives | ||||||
2021 | Ford | EcoSport | 3.90% | $247/month for 39 months, $2,768 due at signing | 11/30/2021 | |
2021 | Ford | Explorer | $1,000 | 3.90% | $347/month for 39 months, $3,764 due at signing | 11/30/2021 |
2021 | Ford | Ranger | $1,000 | 5.90% | $262/month for 36 months, $2,889 due at signing | 11/30/2021 |
View All Ford Incentives | ||||||
2022 | Honda | CR-V | 1.90% | $289/month for 36 months, $3,499 due at signing | 1/3/2022 | |
2021 | Honda | Passport | $1,250 | 0.00% | 1/3/2022 | |
View All Honda Incentives |
Year | Make | Model | Cash Incentives (up to) | Best Avail. APR | Lease Offers | Expiration |
---|---|---|---|---|---|---|
2022 | Hyundai | Elantra | $1,000 | 0.00% | $249/month for 36 months, $0 due at signing | 1/3/2022 |
2021 | Hyundai | Elantra Hybrid | ||||
2022 | Hyundai | Kona | $500 | 0.00% | $289/month for 36 months, $0 due at signing | 1/3/2022 |
View All Hyundai Incentives | ||||||
2022 | Infiniti | Q50 | 1.90% | 11/30/2021 | ||
View All Infiniti Incentives | ||||||
2021 | Jaguar | F-Type | ||||
View All Jaguar Incentives | ||||||
2021 | Jeep | Wrangler | 0.00% | $219/month for 48 months, $3,999 due at signing | 11/30/2021 | |
2021 | Jeep | Wrangler 4xe | $299/month for 48 months, $3,699 due at signing | 11/30/2021 | ||
View All Jeep Incentives | ||||||
2022 | Kia | Niro | $1,000 | 0.90% | $199/month for 36 months, $2,999 due at signing | 1/3/2022 |
2022 | Kia | Sorento Hybrid | 1.90% | $349/month for 36 months, $3,499 due at signing | 1/3/2022 | |
2021 | Kia | Sportage | ||||
View All Kia Incentives | ||||||
2021 | Land Rover | Discovery Sport | 0.90% | $559/month for 36 months, $3,995 due at signing | 11/30/2021 | |
View All Land Rover Incentives | ||||||
2022 | Lexus | ES 300h | 1.90% | 11/30/2021 | ||
2022 | Lexus | UX 200 | 2.49% | 11/30/2021 | ||
2022 | Lexus | RX 350 | 1.90% | 11/30/2021 | ||
View All Lexus Incentives | ||||||
2021 | Lincoln | Corsair | 3.90% | $388/month for 48 months, $4,108 due at signing | 11/30/2021 | |
View All Lincoln Incentives | ||||||
2021 | Mazda | CX-5 | 0.90% | $309/month for 36 months, $2,999 due at signing | 11/30/2021 | |
2021 | Mazda | CX-9 | 0.90% | $379/month for 36 months, $2,999 due at signing | 11/30/2021 | |
View All Mazda Incentives | ||||||
2022 | Mitsubishi | Outlander Phev | $2,000 | 1.90% | $269/month for 36 months, $4,133 due at signing | 11/30/2021 |
2022 | Mitsubishi | Outlander | $750 | 1.90% | $239/month for 36 months, $4,488 due at signing | 11/30/2021 |
View All Mitsubishi Incentives | ||||||
2021 | Mercedes | CLA | $409/month for 36 months, $4,203 due at signing | 11/30/2021 | ||
2021 | Mercedes | GLS | $999/month for 36 months, $5,643 due at signing | 11/30/2021 | ||
View All Mercedes-Benz Incentives | ||||||
2022 | Nissan | Armada | 1.90% | $569/month for 36 months, $7,269 due at signing | 11/30/2021 | |
2022 | Nissan | Leaf | 0.00% | $119/month for 36 months, $4,969 due at signing | 11/30/2021 | |
2021 | Nissan | Murano | $1,000 | 0.00% | $259/month for 36 months, $4,959 due at signing | 11/30/2021 |
View All Nissan Incentives | ||||||
View All Porsche Incentives | ||||||
2021 | RAM | Ram Pickup 1500 | $3,000 | 0.00% | 11/30/2021 | |
2021 | RAM | Ram Pickup 2500 | ||||
View All RAM Incentives | ||||||
2022 | Subaru | Ascent | 1.90% | $319/month for 36 months, $3,219 due at signing | 11/30/2021 | |
2022 | Subaru | Outback | 1.90% | $265/month for 36 months, $2,899 due at signing | 11/30/2021 | |
View All Subaru Incentives | ||||||
2022 | Toyota | Avalon | $1,000 | 11/30/2021 | ||
2022 | Toyota | Corolla Hybrid | 2.90% | $189/month for 39 months, $2,999 due at signing | 11/30/2021 | |
2021 | Toyota | RAV4 | 1.90% | $279/month for 36 months, $2,999 due at signing | 11/30/2021 | |
View All Toyota Incentives | ||||||
2021 | Volkswagen | Atlas Cross Sport | 0.00% | 11/30/2021 | ||
2021 | Volkswagen | Jetta | 0.00% | $279/month for 39 months, $0 due at signing | 11/30/2021 | |
View All Volkswagen Incentives | ||||||
2022 | Volvo | XC90 | $1,000 | 1.99% | $695/month for 36 months, $5,095 due at signing | 11/30/2021 |
View All Volvo Incentives |
These offers may vary based on location, credit score, and financing terms and are not guaranteed. So use my free service to Check Discount Car Prices to get the best prices that include current manufacturer offers and incentives.
Can You Buy a Car on Black Friday
Source: https://www.findthebestcarprice.com/black-friday-car-deals/
Komentar
Posting Komentar